exchangeP Users
| Login | Portfolio Value | Join Date |
|---|---|---|
|
|
100000 | September 9, 2008 |
|
|
111720.42 | July 29, 2008 |
|
|
55213.36 | September 9, 2008 |
|
|
97188.66 | March 7, 2009 |
|
|
100000 | September 15, 2008 |
|
|
59869.14 | October 18, 2008 |
|
|
54916.39 | September 9, 2008 |
|
|
83966 | September 13, 2008 |
|
|
76926.94 | September 9, 2008 |
|
|
49427.43 | September 9, 2008 |
|
|
73180.25 | September 16, 2008 |
|
|
100000 | September 14, 2008 |
|
|
100000 | September 16, 2009 |
|
|
100000 | September 9, 2008 |
|
|
100000 | September 15, 2008 |
