exchangeP Users
| Login | Portfolio Value | Join Date |
|---|---|---|
|
|
100000 | April 6, 2010 |
|
|
96698.9 | September 9, 2008 |
|
|
100000 | October 3, 2008 |
|
|
100000 | April 6, 2010 |
|
|
100000 | September 10, 2008 |
|
|
100000 | November 17, 2008 |
|
|
93346 | April 4, 2009 |
|
|
100000 | April 4, 2009 |
|
|
81052.5 | September 9, 2008 |
|
|
66355.88 | September 9, 2008 |
|
|
100000 | September 18, 2008 |
|
|
100000 | October 10, 2008 |
|
|
100000 | January 19, 2009 |
|
|
100000 | October 3, 2008 |
|
|
100000 | September 13, 2008 |
