exchangeP Users
| Login | Portfolio Value | Join Date |
|---|---|---|
|
|
100000 | September 9, 2008 |
|
|
100000 | September 16, 2009 |
|
|
100000 | September 16, 2009 |
|
|
100000 | April 2, 2010 |
|
|
100000 | September 13, 2008 |
|
|
81413.5 | October 1, 2008 |
|
|
113282.71 | September 9, 2008 |
|
|
100000 | April 2, 2010 |
|
|
98062.5 | September 14, 2008 |
|
|
70594.56 | September 9, 2008 |
|
|
62642.89 | October 10, 2008 |
|
|
100000 | July 29, 2009 |
|
|
100000 | December 5, 2008 |
|
|
100000 | September 28, 2008 |
|
|
98772.8 | September 16, 2008 |
