Active Stocks

logo copmany 63.59+2.14(3.48%)
logo copmany 25.23+1.98(8.52%)
logo copmany 107.35-11.71(-9.84%)
logo copmany 28.73-0.03(-0.10%)
logo copmany 675.87-26.18(-3.73%)

more...

All Companies

Company Ticker Market Cap Current Price Change
logo copmany ADBT $80.54 million $80.54 0.00%
logo copmany BRAK $51.27 million $51.27 0.00%
logo copmany CNCH $95.94 million $95.94 0.00%
logo copmany DIGG $126.18 million $126.18 0.00%
logo copmany ELAN $72.39 million $72.39 -11.89%
logo copmany ETSY $63.59 million $63.59 3.48%
logo copmany FACE $752.94 million $752.94 0.00%
logo copmany FFED $46.03 million $46.03 0.00%
logo copmany FLIX $89.93 million $89.93 0.00%
logo copmany GENI $80.37 million $80.37 0.00%
logo copmany GLAM $124.17 million $124.17 0.00%
logo copmany KONG $10.4 million $10.40 0.00%
logo copmany LIFE $73.55 million $73.55 0.00%
logo copmany LINK $675.87 million $675.87 -3.73%
logo copmany MALO $28.73 million $28.73 -0.10%
logo copmany MEEB $50.53 million $50.53 0.00%
logo copmany MINT $25.23 million $25.23 8.52%
logo copmany NING $107.35 million $107.35 -9.84%
logo copmany ROCK $158.34 million $158.34 0.00%
logo copmany SLID $474.58 million $474.58 0.00%
Page:    1     2